Action Planning Template | ||||
Goal: To research the effects of a performance-based incentive program as it relates to state assessments and district-wide benchmarks. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
To discuss with my site supervisor the best course of action for developing this research study | Myself and my site supervisor (Caty Paben) | Dec. 5, 2011- Dec. 9, 2011 | Internship Plan (revised), School Data and Spring 2012 district and state assessment schedule. | A refined approach to research set-up, brainstorming of potential reasonable incentives. |
Research previous efforts to increase student performance by offering incentive-based program | Myself | Throughout duration of the project | Internet Access | Analyze other states’ and districts’ effectiveness in impacting achievement through incentive(s) program |
To collect baseline data from previous TAKS assessments and district benchmarks (for future comparison) | Myself and district testing personnel | Dec. 12, 2011 – Dec. 16, 2011 | Previous TAKS data from the district. Previous Benchmark data from campus administrator and district testing coordinators. | Successfully gather all baseline data on students involved. |
Create a benchmark exam series/schedule for STAAR/EOC/TAKS preparation in math and possibly ELA. | Myself and possibly my site supervisor | Dec. 5, 2011- Jan. 2, 2012 | TEKS/STAAR objectives, testing resources, released tests and school curriculum | To evaluate that the benchmark questions are a good representation of state objectives and both supporting and readiness standards |
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Collect and score benchmarks as the Spring progresses | Myself | Throughout Spring 2012 | Completed benchmark exams | Beginning comparison of data to see if incentive(s) raised performance a measurable amount |
Review state assessment results (when available) | Myself | Throughout Spring 2012 | State Assessment results for each student | Beginning comparison of data to see if incentive(s) raised performance a measurable amount. |
Compile all data and conclude campus research | Myself | June 2012 | All current and previous benchmark data and state assessment results | Evaluate the significance of the offered incentive(s) and determination of whether incentive(s) increased achievement from previous levels. |
Friday, December 9, 2011
Action Plan Template: Performance-Based Student Incentives
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment